| Abbreviation | Term | Path | Used in |
|---|
| GPi | internal division of globus pallidus | Tel::GPi | rodent, carnivore, primate |
| IP | interpeduncular nucleus | MB::IP | rodent, carnivore, primate |
| CBIN | interposed nucleus of cerebellum | CB::CBIN | rodent, carnivore, primate |
| ICA | interstitial nucleus of Cajal | MB::ICA | rodent, carnivore, primate |
| IPS | intraparietal sulcus | Tel::Cx::IPS | carnivore, primate |
| ISC | islands of Calleja | Tel::ISC | rodent, carnivore, primate |
| LH | lamina hyperstriatica | | avian |
| LMD | lamina medullaris dorsalis | | avian |
| LT | lamina terminalis | | primate |
| LD | lateral dorsal nucleus of thalamus | Die::Th::LD | rodent, carnivore, primate |
| Hl | lateral habenular nucleus | Die::Epi::Hl | rodent, carnivore, primate |
| HLA | lateral hypothalamic area | Die::Hy::HLA | rodent, carnivore, primate |
| LL | lateral lemniscus | Pons::LL | rodent, carnivore, primate |
| ML | lateral mamillary nucleus | Die::Hy::ML | rodent, carnivore, primate |
| ALA | lateral nucleus of amygdala | Tel::Am::ALA | rodent, carnivore, primate |
| CBL | lateral nucleus of cerebellum | CB::CBL | rodent, carnivore, primate |
| Pll | lateral nucleus of pulvinar | Die::Th::Pl::Pll | rodent, carnivore, primate |
| LOT | lateral olfactory tract | Tel::LOT | rodent, carnivore, primate |
| LP | lateral posterior nucleus of thalamus | Die::Th::LP | rodent, carnivore, primate |
| LPO | lateral preoptic area | Die::Hy::LPO | rodent, carnivore, primate |
| LR | lateral reticular nucleus | | rodent, carnivore, primate |
| SLN | lateral septal nucleus | Tel::Spt::SLN | rodent, carnivore, primate |
| LS | lateral sulcus | Tel::Cx::LS | primate |
| SOL | lateral superior olivary nucleus | Pons::SOL | rodent, carnivore, primate |
| TU | lateral tuberal nucleus | | primate |
| LV | lateral ventricle | Tel::LV | rodent, carnivore, primate |
| VSL | lateral vestibular nucleus | Me::VS::VSL | rodent, carnivore, primate |
| LM | lemniscus medialis | | avian |
| LF | lenticular fascicularis | | primate |
| L | limitans nucleus of thalamus | Die::Th::L | rodent, carnivore, primate |
| LPO | lobus parolfactorius | | avian |
| LC | locus coeruleus | Pons::LC | rodent, carnivore, primate |
| LUS | lunate sulcus | Tel::Cx::LUS | primate |
| HLmc | magnocellular nucleus of lateral hypothalamus | | primate |
| MGmc | magnocellular nucleus of medial geniculate complex | Die::Th::MG::MGmc | rodent, carnivore, primate |
| | mamillary nuclei | Die::Hy::MM | rodent, carnivore, primate |
| MP | mamillary peduncle | | primate |
| MTT | mamillothalamic tract | Die::MTT | rodent, carnivore, primate |
| IOM | medial accessory nucleus of inferior olivary complex | Me::IOM | rodent, carnivore, primate |
| MG | medial geniculate complex | Die::Th::MG | rodent, carnivore, primate |
Page: 1 2 3 4 5 6 7 8 9 10 11
Records 161 to 200 of 435 |