| Abbreviation | Term | Path | Used in |
|---|
| OLT | olfactory tubercle | Tel::OLT | rodent, carnivore, primate |
| OPT | olivary pretectal nucleus | MB::Tec::OPT | rodent, carnivore, primate |
| OCX | optic chiasm | Tel::OCX | rodent, carnivore, primate |
| OR | optic radiation | Tel::OR | rodent, carnivore, primate |
| OT | optic tract | Tel::OT | rodent, carnivore, primate |
| ORS | orbital sulcus | Tel::Cx::ORS | primate |
| OFS | orbitofrontal sulcus | Tel::Cx::OFS | primate |
| OVH | organum vasculosum hypothalamus | | avian |
| PA | paleostriatum augmentatum | | avian |
| PP | paleostriatum primitivum | | avian |
| PBG | parabigeminal nucleus | | rodent, carnivore, primate |
| PB | parabrachial nucleus | | rodent, carnivore, primate |
| Pc | paracentral nucleus of thalamus | Die::Th::Pc | rodent, carnivore, primate |
| Pf | parafascicular nucleus of thalamus | Die::Th::Pf | rodent, carnivore, primate |
| PASB | parasubiculum | Tel::Cx::PASB | rodent, carnivore, primate |
| Pt | parataenial nucleus of thalamus | Die::Th::Pt | rodent, carnivore, primate |
| Pa | paraventricular nuclei of thalamus | Die::Th::Pa | rodent, carnivore, primate |
| PAH | paraventricular nucleus of hypothalamus | Die::Hy::PAH | rodent, carnivore, primate |
| PVH | paraventricular nucleus of hypothalamus | | avian |
| PvT | paraventricular nucleus of thalamus | | avian |
| POS | parieto-occipital sulcus | Tel::Cx::POS | primate |
| SNc | pars compacta of substantia nigra | MB::SNc | rodent, carnivore, primate |
| SNr | pars reticulata of substantia nigra | MB::SNr | rodent, carnivore, primate |
| PPT | pedunculopontine tegmental nucleus | Pons::PPT | rodent, carnivore, primate |
| PAM | periamygdaloid area | Tel::Cx::PAM | rodent, carnivore, primate |
| PAG | periaqueductal gray | MB::PAG | rodent, carnivore, primate |
| ICP | pericentral nucleus of inferior colliculus | MB::Tec::ICP | rodent, carnivore, primate |
| PF | perifornical nuclei | | primate |
| PPN | peripeduncular nucleus | MB::PPN | rodent, carnivore, primate |
| PRh | perirhinal cortex | Tel::Cx::PRh | rodent, carnivore, primate |
| Pe | periventricular hypothalamic area | | primate |
| PIN | pineal | Die::Epi::PIN | rodent, carnivore, primate |
| Pons | pons | Pons | rodent, carnivore, primate |
| PGr | pontine gray | Pons::PGr | rodent, carnivore, primate |
| PRF | pontine reticular formation | Pons::PRF | rodent, carnivore, primate |
| PoCS | postcentral sulcus | Tel::Cx::PoCS | primate |
| PC | posterior commissure | MB::Tec::PC | rodent, carnivore, primate |
| HPA | posterior hypothalamic area | Die::Hy::HPA | rodent, carnivore, primate |
| Po | posterior nucleus of thalamus | Die::Th::Po | rodent, carnivore, primate |
| MGpd | posterodorsal nucleus of medial geniculate complex | Die::Th::MG::MGpd | rodent, carnivore, primate |
Page: 1 2 3 4 5 6 7 8 9 10 11
Records 281 to 320 of 435 |