| Abbreviation | Term | Path | Used in |
|---|
| SM | stria medullaris of thalamus | Die::SM | rodent, carnivore, primate |
| STr | stria terminalis | | rodent, carnivore, primate |
| ST | stria terminalis | | avian |
| SbCS | subcentral sulcus | Tel::Cx::SbCS | primate |
| SB | subiculum | Tel::Cx::SB | rodent, carnivore, primate |
| SPf | subparafascicular nucleus | Die::Th::SPf | rodent, carnivore, primate |
| SPS | subparietal sulcus | Tel::Cx::SPS | primate |
| SI | substantia innominata | Tel::SI | rodent, carnivore, primate |
| SN | substantia nigra | | rodent, carnivore, primate |
| Sb | subthalamic nucleus | Die::Sb | rodent, carnivore, primate |
| SCS | superficial layer of superior colliculus | MB::Tec::SCS | rodent, carnivore, primate |
| SC | superior colliculus | MB::Tec::SC | rodent, carnivore, primate |
| SO | superior olivary complex | | rodent, carnivore, primate |
| SCAS | superior ramus of calcarine sulcus | Tel::Cx::SCAS | primate |
| STG | superior temporal gyrus | Tel::STG | primate |
| STS | superior temporal sulcus | Tel::Cx::STS | primate |
| VSS | superior vestibular nucleus | Me::VS::VSS | rodent, carnivore, primate |
| SCN | suprachiasmatic nucleus | Die::Hy::SCN | rodent, carnivore, primate, avian |
| SG | suprageniculate nucleus of thalamus | Die::Th::SG | rodent, carnivore, primate |
| MS | supramamillary nucleus | Die::Hy::MS | rodent, carnivore, primate |
| SOX | supraoptic commissure | | primate |
| SON | supraoptic nucleus | Die::Hy::SON | rodent, carnivore, primate |
| SSp | supraspinal nucleus | | rodent, carnivore, primate |
| TT | taenia tecta (including indusium griseum) | Tel::TT | rodent, carnivore, primate |
| TSp | tectospinal tract | | rodent, carnivore, primate |
| Tec | tectum | MB::Tec | rodent, carnivore, primate |
| TeO | tectum opticum | | avian |
| TX | tegmental decussations | MB::TX | rodent, carnivore, primate |
| Tel | telencephalon | Tel | rodent, carnivore, primate |
| Te | temporal cortex | Tel::Cx::Te | rodent, carnivore, primate |
| | Terminologies | | rodent, carnivore, primate |
| 3V | third ventricle | Die::3V | rodent, carnivore, primate |
| FA | tractus fronto-archistriatalis | | avian |
| TOv | tractus nuclei ovoidalis | | avian |
| OM | tractus occipitomesencephalicus | | avian |
| TrO | tractus opticus | | avian |
| QF | tractus quintofrontalis | | avian |
| TSM | tractus septomesencephalicus | | avian |
| TB | trapezoid body | | rodent, carnivore, primate |
| STN | triangular septal nucleus | Tel::Spt::STN | rodent, carnivore, primate |
Page: 1 2 3 4 5 6 7 8 9 10 11
Records 361 to 400 of 435 |