Dataset | Species | Stain(abbrev) | Stain | Method | Plane | Area | Source | Slides | Date added | Res | Thick |
---|
DM3547 | Peromyscus californicus | | Nissl | histo | coronal | whole-brain | BT | 90 | 2016-04-13 | 0.5 | 40 |
Singer traverse | canis lupus | | iron-hematoxylin method of Loyez | histo | coronal | whole-brain | Singer/Leedle | 49 | 2017-09-28 | 0 | 35 |
RS01 | thylacinus cynocephalus | | hematoxylin | histo | coronal | whole-brain | RS | 71 | 2023-02-15 | 1.62 | 20 |
bt8372 | Peromyscus californicus | | Nissl | histo | coronal | whole-brain | BT | 76 | 2024-10-31 | 0.5 | 40 |
RGN3016 | rattus norvegicus | CV | Cresyl Violet | histo | coronal | whole-brain | RGN | 138 | 2025-04-28 | 0.33 | 40 |
RGN3032 | necturus maculosus | CV | Cresyl Violet | histo | coronal | whole-brain | RGN | 109 | 2025-04-29 | 0.2 | 10 |
RGN3041 | oryctolagus cuniculus | CV | Cresyl Violet | histo | coronal | whole-brain | RGN | 78 | 2025-04-29 | 0.67 | 20 |
RGN3043 | felis catus | CV | Cresyl Violet | histo | coronal | single-hemisphere | RGN | 86 | 2025-04-29 | 0.67 | 20 |
RGN3233 | ambystoma tigrinum | CV | Cresyl Violet | histo | coronal | whole-brain | RGN | 332 | 2025-05-05 | 0.2 | 15 |
RGN3268 | chrysemys picta bellii | Klüver | Klüver | histo | coronal | whole-brain | RGN | 102 | 2025-05-15 | 0.25 | 15 |
RGN3298 | columba livia | CV | Cresyl Violet | histo | coronal | whole-brain | RGN | 154 | 2025-06-02 | 0.4 | 40 |
RGN4035 | lepisosteus osseus | MAO+CV | MAO + Cresyl Violet | histo | coronal | whole-brain | RGN | 166 | 2025-06-13 | 0.2 | 40 |
RH10 | macaca mulatta | | Nissl | histo | horizontal | whole-brain | EGJ | 100 | 2006-01-01 | 0.722 | 40 |
RH10-lowres | macaca mulatta | | Nissl | histo | horizontal | whole-brain | EGJ | 49 | 2006-01-01 | 12.0 | 40 |
C57-H1 | mus musculus | | Nissl | histo | horizontal | whole-brain | SM | 67 | 2006-01-01 | 0.46 | 40 |
C57-H2 | mus musculus | | Nissl | histo | horizontal | whole-brain | SM | 234 | 2006-01-01 | 0.46 | 25 |
H11-H1 | homo sapiens | | Nissl | histo | horizontal | thalamus | EGJ | 11 | 2006-01-01 | 0.46 | 40 |
C57-H3a | mus musculus | GAD67 (Gad1) | Glutamic Acid Decarboxylase 1 | in situ hybridization | horizontal | whole-brain | EGJ | 42 | 2006-01-01 | 60 | 40 |
C57-H3b | mus musculus | GluR4 | Glutamate Receptor, Ionotropic, AMPA4 (alpha 4) | in situ hybridization | horizontal | whole-brain | EGJ | 42 | 2006-01-01 | 60 | 40 |
C57-H3c | mus musculus | CAMKII-alpha | Calcium/calmodulin-dependent Protein Kinase II alpha | in situ hybridization | horizontal | whole-brain | EGJ | 42 | 2006-01-01 | 60 | 40 |
HC13-hor | felis catus | | Nissl | histo | horizontal | whole-brain | EGJ | 4 | 2006-01-01 | 0.46 | 40 |
C57-H3d | mus musculus | | Nissl | histo | horizontal | whole-brain | SM | 42 | 2006-01-01 | 0.46 | 40 |
TaBT-hor | felis catus | | Nissl | histo | horizontal | whole-brain | EGJ | 10 | 2006-03-28 | 4.10 | 40 |
BS-hor | felis catus | | Nissl | histo | horizontal | brainstem | EGJ | 25 | 2006-03-28 | 4.11 | 40 |
VisibleMale | homo sapiens | | Blockface | cryo | horizontal | whole-body | NLM | 237 | 2006-09-20 | 250 | 1000 |
VisibleMale2 | homo sapiens | | Blockface | cryo | horizontal | whole-brain | NLM | 700 | 2006-12-20 | 125 | 174 |
EM-ex | mus musculus | TEM | Transmission Electron Micrograph | EM | horizontal | | Xiao-Bo Liu | 1 | 2007-09-14 | 0.0092 | 1 |
0421-giemsa | gallus gallus | | Giemsa + retinal projections | histo | horizontal | whole-brain | HJK | 79 | 2007-09-21 | 0.46 | 30 |
nb0201-giemsa | mus musculus | | Giemsa + retinal projections | histo | horizontal | whole-brain | HJK | 80 | 2007-10-10 | 0.46 | 30 |
0602 | c auratus | | Giemsa + retinal projections | histo | horizontal | whole-brain | HJK | 93 | 2008-01-10 | 0.46 | 30 |
Singer horizontal | canis lupus | | iron-hematoxylin method of Loyez | histo | horizontal | whole-brain | Singer/Leedle | 28 | 2017-09-28 | 0 | 35 |
RGN3042 | oryctolagus cuniculus | CV | Cresyl Violet | histo | horizontal | single-hemisphere | RGN | 15 | 2025-04-29 | 0.67 | 20 |
RGN3324 | necturus maculosus | CV | Cresyl Violet | histo | horizontal | whole-brain | RGN | 124 | 2025-06-09 | 0.33 | 15 |
MRI-H | homo sapiens | | MRI | T1 | horizontal,coronal | whole-brain | SM | 26 | 2006-01-01 | 860 | 860 |
Rhesus sulci | macaca mulatta | | none | photo | multiple | whole-brain | EGJ | 1 | 2011-05-10 | 36 | |
Rhesus gyri | macaca mulatta | | none | photo | multiple | whole-brain | EGJ | 1 | 2011-06-02 | 22 | |
Plate 1: Conspectus dorsalis | canis lupus | | none | histo | multiple | whole-brain | Singer/Leedle | 1 | 2017-09-21 | 0 | |
Plate 2: Conspectus lateralis | canis lupus | | none | histo | multiple | whole-brain | Singer/Leedle | 1 | 2017-09-21 | 0 | |
Plate 3: Conspectus ventralis | canis lupus | | none | histo | multiple | whole-brain | Singer/Leedle | 1 | 2017-09-21 | 0 | |
Plate 4: Conspectus medialis I | canis lupus | | none | histo | multiple | whole-brain | Singer/Leedle | 1 | 2017-09-21 | 0 | |
Page: 1 2 3 4 5
Records 81 to 120 of 165 |