| Abbreviation | Term | Path | Used in |
|---|
| CX | external cuneate nucleus | Me::CX | rodent, carnivore, primate |
| GPe | external division of globus pallidus | Tel::GPe | rodent, carnivore, primate |
| ICX | external nucleus of inferior colliculus | MB::Tec::ICX | rodent, carnivore, primate |
| VIIN | facial nerve | Pons::VIIN | rodent, carnivore, primate |
| VII | facial nucleus | Pons::VII | rodent, carnivore, primate |
| FPL | fasciculus prosencephali lateralis | | avian |
| | Fiber Tracts | | rodent, carnivore, primate |
| FF | fields of Forel | Die::VTh::FF | rodent, carnivore, primate |
| FI | fimbria of hippocampus | Tel::FI | rodent, carnivore, primate |
| F | fornix of hippocampus | Tel::F | rodent, carnivore, primate |
| 4V | fourth ventricle | Pons::4V | rodent, carnivore, primate |
| FR | frontal region | Tel::Cx::FR | rodent |
| GF | gracile fasciculus | Me::GF | rodent, carnivore, primate |
| Gr | gracile nucleus | Me::Gr | rodent, carnivore, primate |
| | Gyri and Sulci | | rodent, carnivore, primate |
| HC | habenular commissure | Die::Epi::HC | rodent, carnivore, primate |
| HPT | habenulopeduncular tract | | rodent, carnivore, primate |
| HF | hippocampal formation | Tel::HF | rodent, carnivore, primate |
| Hp | hippocampus | | avian |
| DBH | horizontal nucleus of diagonal band | Tel::DBH | rodent, carnivore, primate |
| HA | hyperstriatum accessorium | | avian |
| HD | hyperstriatum dorsale | | avian |
| IHA | hyperstriatum intercalatus superior | | avian |
| HV | hyperstriatum ventrale | | avian |
| XII | hypoglossal nucleus | | rodent, carnivore, primate |
| HY | hypophysis | Die::Hy::HY | rodent, carnivore, primate |
| Hy | hypothalamus | Die::Hy | rodent, carnivore, primate, avian |
| Pli | inferior nucleus of pulvinar | Die::Th::Pl::Pli | rodent, carnivore, primate |
| Plil | inferior nucleus of pulvinar, lateral division | Die::Th::Pl::Plil | primate |
| Plim | inferior nucleus of pulvinar, medial division | Die::Th::Pl::Plim | primate |
| IOS | inferior occipital sulcus | Tel::Cx::IOS | primate |
| IO | inferior olivary complex | Me::IO | rodent, carnivore, primate |
| ICAS | inferior ramus of calcarine sulcus | Tel::Cx::ICAS | primate |
| ITG | inferior temporal gyrus | Tel::ITG | primate |
| ITS | inferior temporal sulcus | Tel::Cx::ITS | primate |
| VSI | inferior vestibular nucleus | Me::VS::VSI | rodent, carnivore, primate |
| INF | infundibular nucleus | Die::Hy::INF | rodent, carnivore, primate |
| Ins | insular cortex | Tel::Cx::Ins | carnivore, primate |
| SCI | intermediate layer of superior colliculus | MB::Tec::SCI | rodent, carnivore, primate |
| IC | internal capsule | | rodent, carnivore, primate |
Page: 1 2 3 4 5 6 7 8 9 10 11
Records 121 to 160 of 435 |