| Abbreviation | Term | Path | Used in |
|---|
| VN | trigeminal nerve | | rodent, carnivore, primate |
| V | trigeminal nuclear complex | | rodent, carnivore, primate |
| IVN | trochlear nerve | | rodent, carnivore, primate |
| IV | trochlear nucleus | MB::IV | rodent, carnivore, primate |
| TO | tuberculum olfactorium | | avian |
| TM | tubero-mamillary area | Die::Hy::TM | rodent, carnivore, primate |
| Va | vallecula | | avian |
| VA | ventral anterior nucleus of thalamus | Die::Th::VA | rodent, carnivore, primate |
| VAmc | ventral anterior nucleus of thalamus, magnocellular division | Die::Th::VA::VAmc | rodent, carnivore, primate |
| CV | ventral cochlear nucleus | | rodent, carnivore, primate |
| VH | ventral horn | SpC::VH | rodent, carnivore, primate |
| VLa | ventral lateral anterior nucleus of thalamus | Die::Th::VLa | rodent, carnivore, primate |
| LGv | ventral lateral geniculate nucleus | | rodent |
| VL | ventral lateral nucleus of thalamus | Die::Th::VL | rodent, carnivore, primate |
| VLp | ventral lateral posterior nucleus of thalamus | Die::Th::VLp | rodent, carnivore, primate |
| VMH | ventral medial nucleus of hypothalamus | Die::Hy::VMH | rodent, carnivore, primate |
| VM | ventral medial nucleus of thalamus | Die::Th::VM | rodent, carnivore, primate |
| V | ventral nuclear group of thalamus | | rodent, carnivore, primate |
| LLV | ventral nucleus of lateral lemniscus | | rodent, carnivore, primate |
| MGv | ventral nucleus of medial geniculate complex | Die::Th::MG::MGv | rodent, carnivore, primate |
| VPa | ventral pallidum | Tel::VPa | rodent, carnivore, primate |
| VPa | ventral pallidum | | avian |
| VPI | ventral posterior inferior nucleus of thalamus | Die::Th::VPI | rodent, carnivore, primate |
| VPL | ventral posterior lateral nucleus of thalamus | Die::Th::VPL | rodent, carnivore, primate |
| VPM | ventral posterior medial nucleus of thalamus | Die::Th::VPM | rodent, carnivore, primate |
| | ventral posterior nucleus of thalamus | | rodent, carnivore, primate |
| VR | ventral raphe | | rodent, carnivore, primate |
| VTA | ventral tegmental area | MB::VTA | rodent, carnivore, primate |
| VTh | ventral thalamus | Die::VTh | rodent, carnivore, primate |
| | Ventricles | | rodent, carnivore, primate |
| VMH | ventromedial nucleus of hypothalamus | | avian |
| DBV | vertical nucleus of diagonal band | Tel::DBV | rodent, carnivore, primate |
| VS | vestibular nuclei | Me::VS | rodent, carnivore, primate |
| W | Wulst | | avian |
| ZI | zona incerta | Die::VTh::ZI | rodent, carnivore, primate |
Page: 1 2 3 4 5 6 7 8 9 10 11
Records 401 to 435 of 435 |