| Abbreviation | Term | Path | Used in |
|---|
| DMA | nucleus dorsomedialis anterior thalami | | avian |
| DMP | nucleus dorsomedialis posterior thalami | | avian |
| EM | nucleus ectomamillaris | | avian |
| NEx | nucleus externus | | avian |
| GLv | nucleus geniculatus lateralis, pars ventralis | | avian |
| HL | nucleus habenularis lateralis | | avian |
| HM | nucleus habenularis medialis | | avian |
| ACN | nucleus of anterior commissure | Tel::ACN | rodent, carnivore, primate |
| NBOR | nucleus of basal optic root | | avian |
| NCPa | nucleus of commissura pallii | | avian |
| D | nucleus of Darkschewitsch | MB::D | rodent, carnivore, primate |
| NLOT | nucleus of lateral olfactory tract | Tel::NLOT | rodent, carnivore, primate |
| NPC | nucleus of posterior commissure | | rodent, carnivore, primate |
| NPC | nucleus of posterior commissure | | avian |
| NS | nucleus of solitary tract | Me::NS | rodent, carnivore, primate |
| NST | nucleus of stria terminalis | | rodent, carnivore, primate |
| NTB | nucleus of trapezoid body | | rodent, carnivore, primate |
| Ov | nucleus ovoidalis | | avian |
| PMI | nucleus paramedianus internus thalami | | avian |
| PO | nucleus preopticus | | avian |
| PPH | nucleus prepositus hypoglossi | | rodent, carnivore, primate |
| PT | nucleus pretectalis | | avian |
| PPC | nucleus principalis precommissuralis | | avian |
| RS | nucleus reticularis superior | | avian |
| Rt | nucleus rotundus | | avian |
| Ru | nucleus ruber | | avian |
| SL | nucleus septalis lateralis | | avian |
| SM | nucleus septalis medialis | | avian |
| SpL | nucleus spiriformis lateralis | | avian |
| SpM | nucleus spiriformis medialis | | avian |
| SHM | nucleus subhabenularis medialis | | avian |
| SRt | nucleus subrotundus | | avian |
| SPC | nucleus superficialis parvocellularis (nucleus tractus septomesencephalici) | | avian |
| Tn | nucleus taeniae | | avian |
| AVT | nucleus ventralis (Tsai) | | avian |
| OTS | occipito-temporal sulcus | Tel::Cx::OTS | primate |
| IIIN | oculomotor nerve | MB::IIIN | rodent, carnivore, primate |
| III | oculomotor nucleus | MB::III | rodent, carnivore, primate |
| OB | olfactory bulb | Tel::OB | rodent, carnivore, primate |
| OLS | olfactory sulcus | Tel::Cx::OFS | carnivore, primate |
Page: 1 2 3 4 5 6 7 8 9 10 11
Records 241 to 280 of 435 |